TECHNICAL SPECIFICATIONS: 3 WAY BREAKOUT
| FEATURES |
VALUE* |
UNIT |
STANDARD |
| Density | 1.19 | g/cm³ | ASTM D 1505 |
| Tensile Strength | ≥ 6 | N/mm² (MPa) | EATS 09-13 |
| Ultimate Elongation | ≥ 200 | % | EATS 09-13 |
| Water Absorption | ≤ 1 | % | ISO 62-86 |
| Dielectric Strength | ≥ 10 | kV/mm | EATS 09-13 |
| Volume Resistivity | ≥ 1x10¹² | Ohm cm | EATS 09-13 |
| Continuous Temperature Range | -40 to 105 | °C | -- |
| Permittivity | < 5 | -- | ASTM D 150-98 |
3 WAY PRODUCT SELECTION
| Code | Size |
| HRBO-1 | 28/8 |
| HRBO-2 | 13/30 |
| HRBO-3 | 21/45 |
| HRBO-5 | 27/55 |
TECHNICAL SPECIFICATIONS: 4 WAY BREAKOUT
| FEATURES |
VALUE* |
UNIT |
STANDARD |
| Tensile Strength | ≥ 10 | N/mm² (MPa) | ASTM D 638-98 |
| Ultimate Elongation | ≥ 200 | % | ASTM D 638-98 |
| Water Absorption | ≤ 0.03 | % | ISO 62-86 |
| Dielectric Strength | ≥ 10 | kV/mm | ASTM D 149-97a |
| Continuous Temperature Range | -55 to +125 | °C | -- |
| Permittivity | < 5 | -- | ASTM D 150-98 |
| Heat Shock | No Damage | -- | ASTM D 2671-98 |
4 WAY PRODUCT SELECTION
| Code | Size |
| HBO-0 | 27/12 |
| HBO-1 | 55/25 |
| HBO-2 | 78/30 |
| HBO-3 | 110/50 |